Game Console R35S vs Nokia N-Gage: size comparison
The Game Console R35S is 51 mm narrower, 50 mm taller, 0.8 mm thicker than the Nokia N-Gage, with a front footprint about 6% larger. Screens: 3.5″ vs 2.1″.
| Spec | Game Console R35S | Nokia N-Gage |
|---|---|---|
| Width | 83 mm (3.27″) | 134 mm (5.28″) |
| Height | 120 mm (4.72″) | 70 mm (2.76″) |
| Thickness | 20.8 mm (0.82″) | 20 mm (0.79″) |
| With sticks & grips | ≈ 25.8 mm (1.02″) | ≈ 20 mm (0.79″) |
| Weight | Unknown | 137 g (4.8 oz) |
| Screen | 3.5″ | 2.1″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2023 | 2003 |
| OS | Linux | Symbian OS (Series 60) |
| Chip | RockChip RK3326 | ARM920T |
| Launch price | – | $299 |
| Buy |