Game Console R35S vs Nintendo Game Boy Pocket: size comparison
The Game Console R35S is 5.4 mm wider, 7.6 mm shorter, 4.5 mm thinner than the Nintendo Game Boy Pocket, with a front footprint about 1% larger. Screens: 3.5″ vs 2.5″.
| Spec | Game Console R35S | Nintendo Game Boy Pocket |
|---|---|---|
| Width | 83 mm (3.27″) | 77.6 mm (3.06″) |
| Height | 120 mm (4.72″) | 127.6 mm (5.02″) |
| Thickness | 20.8 mm (0.82″) | 25.3 mm (1.00″) |
| With sticks & grips | ≈ 25.8 mm (1.02″) | ≈ 25.3 mm (1.00″) |
| Weight | Unknown | 125 g (4.4 oz) |
| Screen | 3.5″ | 2.5″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2023 | 1996 |
| OS | Linux | Nintendo system software |
| Chip | RockChip RK3326 | – |
| Launch price | – | $59 |
| Buy |