Game Console R35S vs Nintendo Game Boy Color: size comparison
The Nintendo Game Boy Color is 8 mm narrower, 13.5 mm taller, 6.6 mm thicker than the Game Console R35S, with a front footprint about 1% larger. Screens: 2.3″ vs 3.5″.
| Spec | Game Console R35S | Nintendo Game Boy Color |
|---|---|---|
| Width | 83 mm (3.27″) | 75 mm (2.95″) |
| Height | 120 mm (4.72″) | 133.5 mm (5.26″) |
| Thickness | 20.8 mm (0.82″) | 27.4 mm (1.08″) |
| With sticks & grips | ≈ 25.8 mm (1.02″) | ≈ 27.4 mm (1.08″) |
| Weight | Unknown | 138 g (4.9 oz) |
| Screen | 3.5″ | 2.3″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2023 | 1998 |
| OS | Linux | Nintendo system software |
| Chip | RockChip RK3326 | – |
| Launch price | – | $79 |
| Buy |