Game Console R35S vs Nintendo 3DS: size comparison
The Game Console R35S is 51 mm narrower, 46 mm taller, 1.2 mm thinner than the Nintendo 3DS. Screens: 3.5″ vs 3.53″.
| Spec | Game Console R35S | Nintendo 3DS |
|---|---|---|
| Width | 83 mm (3.27″) | 134 mm (5.28″) |
| Height | 120 mm (4.72″) | 74 mm (2.91″), closed |
| Thickness | 20.8 mm (0.82″) | 22 mm (0.87″) |
| With sticks & grips | ≈ 25.8 mm (1.02″) | ≈ 22 mm (0.87″) |
| Weight | Unknown | 235 g (8.3 oz) |
| Screen | 3.5″ | 3.53″ |
| Second screen | – | 3.02″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 2023 | 2011 |
| OS | Linux | Nintendo system software |
| Chip | RockChip RK3326 | CPU CTR |
| Launch price | – | – |
| Buy |