Game Console R35S vs Nintendo DS Lite: size comparison
The Game Console R35S is 50 mm narrower, 46.1 mm taller, 0.7 mm thinner than the Nintendo DS Lite, with a front footprint about 1% larger. Screens: 3.5″ vs 3.12″.
| Spec | Game Console R35S | Nintendo DS Lite |
|---|---|---|
| Width | 83 mm (3.27″) | 133 mm (5.24″) |
| Height | 120 mm (4.72″) | 73.9 mm (2.91″), closed |
| Thickness | 20.8 mm (0.82″) | 21.5 mm (0.85″) |
| With sticks & grips | ≈ 25.8 mm (1.02″) | ≈ 21.5 mm (0.85″) |
| Weight | Unknown | 218 g (7.7 oz) |
| Screen | 3.5″ | 3.12″ |
| Second screen | – | 3.12″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 2023 | 2006 |
| OS | Linux | Nintendo system software |
| Chip | RockChip RK3326 | Custom SoC |
| Launch price | – | – |
| Buy |