Anbernic RG-35XX vs Nokia N-Gage: size comparison
The Anbernic RG-35XX is 53 mm narrower, 47 mm taller, 38 g heavier than the Nokia N-Gage, with a front footprint about 1% larger. Screens: 3.5″ vs 2.1″.
| Spec | Anbernic RG-35XX | Nokia N-Gage |
|---|---|---|
| Width | 81 mm (3.19″) | 134 mm (5.28″) |
| Height | 117 mm (4.61″) | 70 mm (2.76″) |
| Thickness | 20 mm (0.79″) | 20 mm (0.79″) |
| With sticks & grips | ≈ 20 mm (0.79″) | ≈ 20 mm (0.79″) |
| Weight | 175 g (6.2 oz) | 137 g (4.8 oz) |
| Screen | 3.5″ | 2.1″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2024 | 2003 |
| OS | Linux | Symbian OS (Series 60) |
| Chip | Allwinner H700 | ARM920T |
| Launch price | – | $299 |
| Buy |