Game Console R35S vs Nintendo DSi: size comparison
The Nintendo DSi is 54 mm wider, 45.1 mm shorter, 1.9 mm thinner than the Game Console R35S, with a front footprint about 3% larger. Screens: 3.25″ vs 3.5″.
| Spec | Game Console R35S | Nintendo DSi |
|---|---|---|
| Width | 83 mm (3.27″) | 137 mm (5.39″) |
| Height | 120 mm (4.72″) | 74.9 mm (2.95″), closed |
| Thickness | 20.8 mm (0.82″) | 18.9 mm (0.74″) |
| With sticks & grips | ≈ 25.8 mm (1.02″) | ≈ 18.9 mm (0.74″) |
| Weight | Unknown | 214 g (7.5 oz) |
| Screen | 3.5″ | 3.25″ |
| Second screen | – | 3.25″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 2023 | 2009 |
| OS | Linux | Nintendo system software |
| Chip | RockChip RK3326 | Custom SoC |
| Launch price | – | – |
| Buy |