ROG Xbox Ally X20 vs Zotac Zone: size comparison
The ROG Xbox Ally X20 is 15 mm wider, 6.1 mm taller, 16.3 mm thicker, 64 g heavier than the Zotac Zone, with a front footprint about 11% larger. Screens: 7.4″ vs 7″.
| Spec | ROG Xbox Ally X20 | Zotac Zone |
|---|---|---|
| Width | 300 mm (11.81″) | 285 mm (11.22″) |
| Height | 121.1 mm (4.77″) | 115 mm (4.53″) |
| Thickness | 51.3 mm (2.02″) | 35 mm (1.38″) |
| With sticks & grips | 60.1 mm (2.37″) | ≈ 43.5 mm (1.71″) |
| Weight | 756 g (26.7 oz) | 692 g (24.4 oz) |
| Screen | 7.4″ | 7″ |
| Panel | OLED | OLED |
| Touchscreen | Yes | Yes |
| Released | 2026 | 2024 |
| OS | Windows 11 | Windows |
| Chip | AMD Ryzen AI Z2 Extreme | AMD Ryzen 7 8840U |
| Launch price | $1299 | – |
| Buy |