OneXFly Apex vs ROG Xbox Ally X20: size comparison
The ROG Xbox Ally X20 is 9.9 mm wider, 2.4 mm shorter, 28.8 mm thicker, 323 g lighter than the OneXFly Apex, with a front footprint about 1% larger. Screens: 7.4″ vs 8″.
| Spec | OneXFly Apex | ROG Xbox Ally X20 |
|---|---|---|
| Width | 290.15 mm (11.42″) | 300 mm (11.81″) |
| Height | 123.5 mm (4.86″) | 121.1 mm (4.77″) |
| Thickness | 22.5 mm (0.89″) | 51.3 mm (2.02″) |
| With sticks & grips | ≈ 43.4 mm (1.71″) | 60.1 mm (2.37″) |
| Weight | 1079 g (38.1 oz) | 756 g (26.7 oz) |
| Screen | 8″ | 7.4″ |
| Panel | LCD | OLED |
| Touchscreen | Yes | Yes |
| Released | 2026 | 2026 |
| OS | Windows / Linux | Windows 11 |
| Chip | AMD Ryzen AI Max+ 395 | AMD Ryzen AI Z2 Extreme |
| Launch price | – | $1299 |
| Buy |