OneXFly Apex vs Zotac Zone: size comparison
The OneXFly Apex is 5.1 mm wider, 8.5 mm taller, 12.5 mm thinner, 387 g heavier than the Zotac Zone, with a front footprint about 9% larger. Screens: 8″ vs 7″.
| Spec | OneXFly Apex | Zotac Zone |
|---|---|---|
| Width | 290.15 mm (11.42″) | 285 mm (11.22″) |
| Height | 123.5 mm (4.86″) | 115 mm (4.53″) |
| Thickness | 22.5 mm (0.89″) | 35 mm (1.38″) |
| With sticks & grips | ≈ 43.4 mm (1.71″) | ≈ 43.5 mm (1.71″) |
| Weight | 1079 g (38.1 oz) | 692 g (24.4 oz) |
| Screen | 8″ | 7″ |
| Panel | LCD | OLED |
| Touchscreen | Yes | Yes |
| Released | 2026 | 2024 |
| OS | Windows / Linux | Windows |
| Chip | AMD Ryzen AI Max+ 395 | AMD Ryzen 7 8840U |
| Launch price | – | – |
| Buy |