Nokia N-Gage vs Sony PSP Go: size comparison
The Nokia N-Gage is 6 mm wider, 1 mm taller, 3.5 mm thicker, 21 g lighter than the Sony PSP Go, with a front footprint about 6% larger. Screens: 2.1″ vs 3.8″.
| Spec | Nokia N-Gage | Sony PSP Go |
|---|---|---|
| Width | 134 mm (5.28″) | 128 mm (5.04″) |
| Height | 70 mm (2.76″) | 69 mm (2.72″) |
| Thickness | 20 mm (0.79″) | 16.5 mm (0.65″) |
| With sticks & grips | ≈ 20 mm (0.79″) | ≈ 19 mm (0.75″) |
| Weight | 137 g (4.8 oz) | 158 g (5.6 oz) |
| Screen | 2.1″ | 3.8″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2003 | 2009 |
| OS | Symbian OS (Series 60) | Sony system software |
| Chip | ARM920T | Allegrex |
| Launch price | $299 | – |
| Buy |