Game Console My Mini vs Sony PSP Go: size comparison
The Sony PSP Go is 48 mm wider, 41 mm shorter, 5.5 mm thinner than the Game Console My Mini. Screens: 3.8″ vs 3.5″.
| Spec | Game Console My Mini | Sony PSP Go |
|---|---|---|
| Width | 80 mm (3.15″) | 128 mm (5.04″) |
| Height | 110 mm (4.33″) | 69 mm (2.72″) |
| Thickness | 22 mm (0.87″) | 16.5 mm (0.65″) |
| With sticks & grips | ≈ 27 mm (1.06″) | ≈ 19 mm (0.75″) |
| Weight | Unknown | 158 g (5.6 oz) |
| Screen | 3.5″ | 3.8″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2025 | 2009 |
| OS | Linux | Sony system software |
| Chip | RockChip RK3326 | Allegrex |
| Launch price | – | – |
| Buy |