Nintendo Game & Watch: Super Mario Bros. vs TRIMUI Model S: size comparison
The Nintendo Game & Watch: Super Mario Bros. is 5.5 mm wider, 10.5 mm taller, 2.5 mm thicker, 3 g heavier than the TRIMUI Model S, with a front footprint about 25% larger. Screens: 2.36″ vs 2″.
| Spec | Nintendo Game & Watch: Super Mario Bros. | TRIMUI Model S |
|---|---|---|
| Width | 112 mm (4.41″) | 106.5 mm (4.19″) |
| Height | 67 mm (2.64″) | 56.5 mm (2.22″) |
| Thickness | 12.5 mm (0.49″) | 10 mm (0.39″) |
| With sticks & grips | ≈ 12.5 mm (0.49″) | ≈ 10 mm (0.39″) |
| Weight | 68 g (2.4 oz) | 65 g (2.3 oz) |
| Screen | 2.36″ | 2″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2020 | 2020 |
| OS | Nintendo system software | Linux |
| Chip | STM32H7B0 (ARM Cortex-M7) | Allwinner F1C200S |
| Launch price | $49 | – |
| Buy |
More Nintendo Game & Watch: Super Mario Bros. comparisons
- Nintendo Game & Watch: Super Mario Bros. vs Nintendo Game & Watch: The Legend of Zelda
- Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90S
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-35XX SP
- Nintendo Game & Watch: Super Mario Bros. vs Sony Ericsson Xperia Play
- Nintendo Game & Watch: Super Mario Bros. vs Miyoo A30
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-28XX