Nintendo Game & Watch: Super Mario Bros. vs Sony Ericsson Xperia Play: size comparison
The Nintendo Game & Watch: Super Mario Bros. is 7 mm narrower, 5 mm taller, 3.5 mm thinner, 107 g lighter than the Sony Ericsson Xperia Play, with a front footprint about 2% larger. Screens: 2.36″ vs 4″.
| Spec | Nintendo Game & Watch: Super Mario Bros. | Sony Ericsson Xperia Play |
|---|---|---|
| Width | 112 mm (4.41″) | 119 mm (4.69″) |
| Height | 67 mm (2.64″) | 62 mm (2.44″) |
| Thickness | 12.5 mm (0.49″) | 16 mm (0.63″) |
| With sticks & grips | ≈ 12.5 mm (0.49″) | ≈ 16 mm (0.63″) |
| Weight | 68 g (2.4 oz) | 175 g (6.2 oz) |
| Screen | 2.36″ | 4″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 2020 | 2011 |
| OS | Nintendo system software | Android 2.3.7 |
| Chip | STM32H7B0 (ARM Cortex-M7) | Qualcomm Snapdragon S2 MSM8255 |
| Launch price | $49 | – |
| Buy |
More Nintendo Game & Watch: Super Mario Bros. comparisons
- Nintendo Game & Watch: Super Mario Bros. vs Nintendo Game & Watch: The Legend of Zelda
- Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90S
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-35XX SP
- Nintendo Game & Watch: Super Mario Bros. vs Miyoo A30
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-28XX
- Nintendo Game & Watch: Super Mario Bros. vs Nokia N-Gage QD