Anbernic RG-28XX vs Nintendo Game & Watch: Super Mario Bros.: size comparison
The Nintendo Game & Watch: Super Mario Bros. is 13 mm narrower, 10.5 mm taller, 4 mm thinner, 55 g lighter than the Anbernic RG-28XX, with a front footprint about 6% larger. Screens: 2.36″ vs 2.83″.
| Spec | Anbernic RG-28XX | Nintendo Game & Watch: Super Mario Bros. |
|---|---|---|
| Width | 125 mm (4.92″) | 112 mm (4.41″) |
| Height | 56.5 mm (2.22″) | 67 mm (2.64″) |
| Thickness | 16.5 mm (0.65″) | 12.5 mm (0.49″) |
| With sticks & grips | ≈ 16.5 mm (0.65″) | ≈ 12.5 mm (0.49″) |
| Weight | 123 g (4.3 oz) | 68 g (2.4 oz) |
| Screen | 2.83″ | 2.36″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2024 | 2020 |
| OS | Linux | Nintendo system software |
| Chip | Allwinner H700 | STM32H7B0 (ARM Cortex-M7) |
| Launch price | – | $49 |
| Buy |
More Anbernic RG-28XX comparisons
More Nintendo Game & Watch: Super Mario Bros. comparisons
- Nintendo Game & Watch: Super Mario Bros. vs Nintendo Game & Watch: The Legend of Zelda
- Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90S
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-35XX SP
- Nintendo Game & Watch: Super Mario Bros. vs Sony Ericsson Xperia Play
- Nintendo Game & Watch: Super Mario Bros. vs Miyoo A30
- Nintendo Game & Watch: Super Mario Bros. vs Nokia N-Gage QD