Nintendo Game & Watch: Super Mario Bros. vs Nokia N-Gage QD: size comparison
The Nokia N-Gage QD is 6 mm wider, 1 mm taller, 9.5 mm thicker, 75 g heavier than the Nintendo Game & Watch: Super Mario Bros., with a front footprint about 7% larger. Screens: 2.1″ vs 2.36″.
| Spec | Nintendo Game & Watch: Super Mario Bros. | Nokia N-Gage QD |
|---|---|---|
| Width | 112 mm (4.41″) | 118 mm (4.65″) |
| Height | 67 mm (2.64″) | 68 mm (2.68″) |
| Thickness | 12.5 mm (0.49″) | 22 mm (0.87″) |
| With sticks & grips | ≈ 12.5 mm (0.49″) | ≈ 22 mm (0.87″) |
| Weight | 68 g (2.4 oz) | 143 g (5.0 oz) |
| Screen | 2.36″ | 2.1″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2020 | 2004 |
| OS | Nintendo system software | Symbian OS (Series 60) |
| Chip | STM32H7B0 (ARM Cortex-M7) | ARM920T |
| Launch price | $49 | – |
| Buy |
More Nintendo Game & Watch: Super Mario Bros. comparisons
- Nintendo Game & Watch: Super Mario Bros. vs Nintendo Game & Watch: The Legend of Zelda
- Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90S
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-35XX SP
- Nintendo Game & Watch: Super Mario Bros. vs Sony Ericsson Xperia Play
- Nintendo Game & Watch: Super Mario Bros. vs Miyoo A30
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-28XX