Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90: size comparison
The Nintendo Game & Watch: Super Mario Bros. is 30 mm wider, 13 mm shorter, 11.5 mm thinner, 47 g lighter than the PowKiddy V90, with a front footprint about 14% larger. Screens: 2.36″ vs 2.8″.
| Spec | Nintendo Game & Watch: Super Mario Bros. | PowKiddy V90 |
|---|---|---|
| Width | 112 mm (4.41″) | 82 mm (3.23″) |
| Height | 67 mm (2.64″) | 80 mm (3.15″), closed |
| Thickness | 12.5 mm (0.49″) | 24 mm (0.94″) |
| With sticks & grips | ≈ 12.5 mm (0.49″) | ≈ 24 mm (0.94″) |
| Weight | 68 g (2.4 oz) | 115 g (4.1 oz) |
| Screen | 2.36″ | 2.8″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2020 | 2020 |
| OS | Nintendo system software | Proprietary |
| Chip | STM32H7B0 (ARM Cortex-M7) | Allwinner F1C100S |
| Launch price | $49 | – |
| Buy |
More Nintendo Game & Watch: Super Mario Bros. comparisons
- Nintendo Game & Watch: Super Mario Bros. vs Nintendo Game & Watch: The Legend of Zelda
- Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90S
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-35XX SP
- Nintendo Game & Watch: Super Mario Bros. vs Sony Ericsson Xperia Play
- Nintendo Game & Watch: Super Mario Bros. vs Miyoo A30
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-28XX