Nintendo Game Boy Pocket vs Nokia N-Gage: size comparison
The Nintendo Game Boy Pocket is 56.4 mm narrower, 57.6 mm taller, 5.3 mm thicker, 12 g lighter than the Nokia N-Gage, with a front footprint about 6% larger. Screens: 2.5″ vs 2.1″.
| Spec | Nintendo Game Boy Pocket | Nokia N-Gage |
|---|---|---|
| Width | 77.6 mm (3.06″) | 134 mm (5.28″) |
| Height | 127.6 mm (5.02″) | 70 mm (2.76″) |
| Thickness | 25.3 mm (1.00″) | 20 mm (0.79″) |
| With sticks & grips | ≈ 25.3 mm (1.00″) | ≈ 20 mm (0.79″) |
| Weight | 125 g (4.4 oz) | 137 g (4.8 oz) |
| Screen | 2.5″ | 2.1″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 1996 | 2003 |
| OS | Nintendo system software | Symbian OS (Series 60) |
| Chip | – | ARM920T |
| Launch price | $59 | $299 |
| Buy |