Nintendo Game Boy Color vs Nokia N-Gage: size comparison
The Nintendo Game Boy Color is 59 mm narrower, 63.5 mm taller, 7.4 mm thicker, 1 g heavier than the Nokia N-Gage, with a front footprint about 7% larger. Screens: 2.3″ vs 2.1″.
| Spec | Nintendo Game Boy Color | Nokia N-Gage |
|---|---|---|
| Width | 75 mm (2.95″) | 134 mm (5.28″) |
| Height | 133.5 mm (5.26″) | 70 mm (2.76″) |
| Thickness | 27.4 mm (1.08″) | 20 mm (0.79″) |
| With sticks & grips | ≈ 27.4 mm (1.08″) | ≈ 20 mm (0.79″) |
| Weight | 138 g (4.9 oz) | 137 g (4.8 oz) |
| Screen | 2.3″ | 2.1″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 1998 | 2003 |
| OS | Nintendo system software | Symbian OS (Series 60) |
| Chip | – | ARM920T |
| Launch price | $79 | $299 |
| Buy |