Nintendo 3DS vs Nokia N-Gage: size comparison
The Nintendo 3DS is 4 mm taller, 2 mm thicker, 98 g heavier than the Nokia N-Gage, with a front footprint about 6% larger. Screens: 3.53″ vs 2.1″.
| Spec | Nintendo 3DS | Nokia N-Gage |
|---|---|---|
| Width | 134 mm (5.28″) | 134 mm (5.28″) |
| Height | 74 mm (2.91″), closed | 70 mm (2.76″) |
| Thickness | 22 mm (0.87″) | 20 mm (0.79″) |
| With sticks & grips | ≈ 22 mm (0.87″) | ≈ 20 mm (0.79″) |
| Weight | 235 g (8.3 oz) | 137 g (4.8 oz) |
| Screen | 3.53″ | 2.1″ |
| Second screen | 3.02″ | – |
| Panel | LCD | LCD |
| Touchscreen | Yes | No |
| Released | 2011 | 2003 |
| OS | Nintendo system software | Symbian OS (Series 60) |
| Chip | CPU CTR | ARM920T |
| Launch price | – | $299 |
| Buy |