Nintendo 2DS vs Unknown GR3000: size comparison
The Nintendo 2DS is 51 mm narrower, 41 mm taller, 3.7 mm thicker than the Unknown GR3000, with a front footprint about 9% larger. Screens: 3.53″ vs 5.1″.
| Spec | Nintendo 2DS | Unknown GR3000 |
|---|---|---|
| Width | 144 mm (5.67″) | 195 mm (7.68″) |
| Height | 127 mm (5.00″) | 86 mm (3.39″) |
| Thickness | 20.3 mm (0.80″) | 16.6 mm (0.65″) |
| With sticks & grips | ≈ 23.3 mm (0.92″) | ≈ 22.6 mm (0.89″) |
| Weight | 260 g (9.2 oz) | Unknown |
| Screen | 3.53″ | 5.1″ |
| Second screen | 3.02″ | – |
| Panel | LCD | LCD |
| Touchscreen | Yes | No |
| Released | 2013 | 2022 |
| OS | Nintendo system software | Proprietary |
| Chip | CPU CTR B | Actions Semiconductor ATM7051 |
| Launch price | – | – |
| Buy |