PowKiddy X28 vs Unknown GR3000: size comparison
The Unknown GR3000 is 12.6 mm narrower, 5.3 mm taller, 10.3 mm thinner than the PowKiddy X28. Screens: 5.1″ vs 5.5″.
| Spec | PowKiddy X28 | Unknown GR3000 |
|---|---|---|
| Width | 207.6 mm (8.17″) | 195 mm (7.68″) |
| Height | 80.7 mm (3.18″) | 86 mm (3.39″) |
| Thickness | 26.9 mm (1.06″) | 16.6 mm (0.65″) |
| With sticks & grips | ≈ 32.9 mm (1.30″) | ≈ 22.6 mm (0.89″) |
| Weight | 296 g (10.4 oz) | Unknown |
| Screen | 5.5″ | 5.1″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | No |
| Released | 2023 | 2022 |
| OS | Android 11 | Proprietary |
| Chip | UNISOC Tiger T618 | Actions Semiconductor ATM7051 |
| Launch price | – | – |
| Buy |