GPD Win 3 vs Nintendo 2DS: size comparison
The Nintendo 2DS is 54 mm narrower, 35 mm taller, 6.7 mm thinner, 300 g lighter than the GPD Win 3. Screens: 3.53″ vs 5.5″.
| Spec | GPD Win 3 | Nintendo 2DS |
|---|---|---|
| Width | 198 mm (7.80″) | 144 mm (5.67″) |
| Height | 92 mm (3.62″) | 127 mm (5.00″) |
| Thickness | 27 mm (1.06″) | 20.3 mm (0.80″) |
| With sticks & grips | ≈ 33 mm (1.30″) | ≈ 23.3 mm (0.92″) |
| Weight | 560 g (19.8 oz) | 260 g (9.2 oz) |
| Screen | 5.5″ | 3.53″ |
| Second screen | – | 3.02″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | Yes |
| Released | 2021 | 2013 |
| OS | Windows 10 | Nintendo system software |
| Chip | Intel Core i5-1135G7 | CPU CTR B |
| Launch price | $799 | – |
| Buy |