Miyoo Mini vs Nintendo Game & Watch: Super Mario Bros.: size comparison
The Nintendo Game & Watch: Super Mario Bros. is 47 mm wider, 26.5 mm shorter, 5.5 mm thinner, 38 g lighter than the Miyoo Mini, with a front footprint about 23% larger. Screens: 2.36″ vs 2.8″.
| Spec | Miyoo Mini | Nintendo Game & Watch: Super Mario Bros. |
|---|---|---|
| Width | 65 mm (2.56″) | 112 mm (4.41″) |
| Height | 93.5 mm (3.68″) | 67 mm (2.64″) |
| Thickness | 18 mm (0.71″) | 12.5 mm (0.49″) |
| With sticks & grips | ≈ 18 mm (0.71″) | ≈ 12.5 mm (0.49″) |
| Weight | 106 g (3.7 oz) | 68 g (2.4 oz) |
| Screen | 2.8″ | 2.36″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2021 | 2020 |
| OS | Linux | Nintendo system software |
| Chip | SigmaStar SSD202D | STM32H7B0 (ARM Cortex-M7) |
| Launch price | – | $49 |
| Buy |
More Miyoo Mini comparisons
More Nintendo Game & Watch: Super Mario Bros. comparisons
- Nintendo Game & Watch: Super Mario Bros. vs Nintendo Game & Watch: The Legend of Zelda
- Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90S
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-35XX SP
- Nintendo Game & Watch: Super Mario Bros. vs Sony Ericsson Xperia Play
- Nintendo Game & Watch: Super Mario Bros. vs Miyoo A30
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-28XX