MagicX Mini Zero 28 vs Nintendo Game & Watch: Super Mario Bros.: size comparison
The MagicX Mini Zero 28 is 18.5 mm wider, 1.9 mm shorter, 6.5 mm thicker, 52 g heavier than the Nintendo Game & Watch: Super Mario Bros., with a front footprint about 13% larger. Screens: 2.8″ vs 2.36″.
| Spec | MagicX Mini Zero 28 | Nintendo Game & Watch: Super Mario Bros. |
|---|---|---|
| Width | 130.5 mm (5.14″) | 112 mm (4.41″) |
| Height | 65.1 mm (2.56″) | 67 mm (2.64″) |
| Thickness | 19 mm (0.75″) | 12.5 mm (0.49″) |
| With sticks & grips | ≈ 19 mm (0.75″) | ≈ 12.5 mm (0.49″) |
| Weight | 120 g (4.2 oz) | 68 g (2.4 oz) |
| Screen | 2.8″ | 2.36″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2025 | 2020 |
| OS | Android 10 / Linux | Nintendo system software |
| Chip | Allwinner A133 Plus | STM32H7B0 (ARM Cortex-M7) |
| Launch price | – | $49 |
| Buy |
More MagicX Mini Zero 28 comparisons
More Nintendo Game & Watch: Super Mario Bros. comparisons
- Nintendo Game & Watch: Super Mario Bros. vs Nintendo Game & Watch: The Legend of Zelda
- Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90S
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-35XX SP
- Nintendo Game & Watch: Super Mario Bros. vs Sony Ericsson Xperia Play
- Nintendo Game & Watch: Super Mario Bros. vs Miyoo A30
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-28XX