KONKR Pocket Block vs Nintendo Game & Watch: Super Mario Bros.: size comparison
The KONKR Pocket Block is 34.6 mm narrower, 46.2 mm taller, 7.3 mm thicker, 97 g heavier than the Nintendo Game & Watch: Super Mario Bros., with a front footprint about 17% larger. Screens: 3.33″ vs 2.36″.
| Spec | KONKR Pocket Block | Nintendo Game & Watch: Super Mario Bros. |
|---|---|---|
| Width | 77.4 mm (3.05″) | 112 mm (4.41″) |
| Height | 113.2 mm (4.46″) | 67 mm (2.64″) |
| Thickness | 19.8 mm (0.78″) | 12.5 mm (0.49″) |
| With sticks & grips | ≈ 19.8 mm (0.78″) | ≈ 12.5 mm (0.49″) |
| Weight | 165 g (5.8 oz) | 68 g (2.4 oz) |
| Screen | 3.33″ | 2.36″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | No |
| Released | 2026 | 2020 |
| OS | Android 12 | Nintendo system software |
| Chip | MediaTek Helio G85 | STM32H7B0 (ARM Cortex-M7) |
| Launch price | – | $49 |
| Buy |
More KONKR Pocket Block comparisons
More Nintendo Game & Watch: Super Mario Bros. comparisons
- Nintendo Game & Watch: Super Mario Bros. vs Nintendo Game & Watch: The Legend of Zelda
- Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90S
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-35XX SP
- Nintendo Game & Watch: Super Mario Bros. vs Sony Ericsson Xperia Play
- Nintendo Game & Watch: Super Mario Bros. vs Miyoo A30
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-28XX