GameForce ACE vs GPD Win 3: size comparison
The GameForce ACE is 14 mm wider, 1 mm shorter, 11 mm thinner than the GPD Win 3, with a front footprint about 6% larger. Screens: 5.5″ vs 5.5″.
| Spec | GameForce ACE | GPD Win 3 |
|---|---|---|
| Width | 212 mm (8.35″) | 198 mm (7.80″) |
| Height | 91 mm (3.58″) | 92 mm (3.62″) |
| Thickness | 16 mm (0.63″) | 27 mm (1.06″) |
| With sticks & grips | ≈ 22 mm (0.87″) | ≈ 33 mm (1.30″) |
| Weight | Unknown | 560 g (19.8 oz) |
| Screen | 5.5″ | 5.5″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | Yes |
| Released | 2024 | 2021 |
| OS | Android 13 | Windows 10 |
| Chip | RockChip RK3588S | Intel Core i5-1135G7 |
| Launch price | – | $799 |
| Buy |