GameForce ACE vs GPD XP Plus: size comparison
The GPD XP Plus is 21 mm wider, 8 mm shorter, 2 mm thicker than the GameForce ACE. Screens: 6.81″ vs 5.5″.
| Spec | GameForce ACE | GPD XP Plus |
|---|---|---|
| Width | 212 mm (8.35″) | 233 mm (9.17″) |
| Height | 91 mm (3.58″) | 83 mm (3.27″) |
| Thickness | 16 mm (0.63″) | 18 mm (0.71″) |
| With sticks & grips | ≈ 22 mm (0.87″) | ≈ 24 mm (0.94″) |
| Weight | Unknown | 375 g (13.2 oz) |
| Screen | 5.5″ | 6.81″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | Yes |
| Released | 2024 | 2022 |
| OS | Android 13 | Android 11 |
| Chip | RockChip RK3588S | MediaTek Dimensity 1200 |
| Launch price | – | – |
| Buy |