Game Console R36 Max vs Sony PSP Street: size comparison
The Game Console R36 Max is 89 mm narrower, 80 mm taller, 13.5 mm thicker than the Sony PSP Street, with a front footprint about 1% larger. Screens: 4″ vs 4.3″.
| Spec | Game Console R36 Max | Sony PSP Street |
|---|---|---|
| Width | 83 mm (3.27″) | 172 mm (6.77″) |
| Height | 153 mm (6.02″) | 73 mm (2.87″) |
| Thickness | 35 mm (1.38″) | 21.5 mm (0.85″) |
| With sticks & grips | ≈ 35 mm (1.38″) | ≈ 24 mm (0.94″) |
| Weight | Unknown | 223 g (7.9 oz) |
| Screen | 4″ | 4.3″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2024 | 2011 |
| OS | Linux | Sony system software |
| Chip | RockChip RK3326 | Allegrex |
| Launch price | – | – |
| Buy |