Game Console R36 Max vs Sony PSP-1000: size comparison
The Game Console R36 Max is 87 mm narrower, 79 mm taller, 12 mm thicker than the Sony PSP-1000, with a front footprint about 1% larger. Screens: 4″ vs 4.3″.
| Spec | Game Console R36 Max | Sony PSP-1000 |
|---|---|---|
| Width | 83 mm (3.27″) | 170 mm (6.69″) |
| Height | 153 mm (6.02″) | 74 mm (2.91″) |
| Thickness | 35 mm (1.38″) | 23 mm (0.91″) |
| With sticks & grips | ≈ 35 mm (1.38″) | ≈ 25.5 mm (1.00″) |
| Weight | Unknown | 280 g (9.9 oz) |
| Screen | 4″ | 4.3″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2024 | 2005 |
| OS | Linux | Sony system software |
| Chip | RockChip RK3326 | Allegrex |
| Launch price | – | – |
| Buy |