Game Console R36 Max vs Nintendo DS: size comparison
The Game Console R36 Max is 65.7 mm narrower, 68.3 mm taller, 6.1 mm thicker than the Nintendo DS, with a front footprint about 1% larger. Screens: 4″ vs 3″.
| Spec | Game Console R36 Max | Nintendo DS |
|---|---|---|
| Width | 83 mm (3.27″) | 148.7 mm (5.85″) |
| Height | 153 mm (6.02″) | 84.7 mm (3.33″), closed |
| Thickness | 35 mm (1.38″) | 28.9 mm (1.14″) |
| With sticks & grips | ≈ 35 mm (1.38″) | ≈ 28.9 mm (1.14″) |
| Weight | Unknown | 275 g (9.7 oz) |
| Screen | 4″ | 3″ |
| Second screen | – | 3″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 2024 | 2004 |
| OS | Linux | Nintendo system software |
| Chip | RockChip RK3326 | Custom SoC |
| Launch price | – | – |
| Buy |