Game Console R36 Max vs PSP-3000: size comparison
The Game Console R36 Max is 86.4 mm narrower, 81.6 mm taller, 16.4 mm thicker than the PSP-3000, with a front footprint about 5% larger. Screens: 4″ vs 4.3″.
| Spec | Game Console R36 Max | PSP-3000 |
|---|---|---|
| Width | 83 mm (3.27″) | 169.4 mm (6.67″) |
| Height | 153 mm (6.02″) | 71.4 mm (2.81″) |
| Thickness | 35 mm (1.38″) | 18.6 mm (0.73″) |
| With sticks & grips | ≈ 35 mm (1.38″) | ≈ 21.1 mm (0.83″) |
| Weight | Unknown | 189 g (6.7 oz) |
| Screen | 4″ | 4.3″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2024 | 2008 |
| OS | Linux | PSP System Software |
| Chip | RockChip RK3326 | Sony Allegrex (MIPS R4000-based, 333 MHz) + Media Engine |
| Launch price | – | $170 |
| Buy |