Game Console R36 Max vs Nintendo Game Boy: size comparison
The Nintendo Game Boy is 7 mm wider, 5 mm shorter, 3 mm thinner than the Game Console R36 Max, with a front footprint about 5% larger. Screens: 2.5″ vs 4″.
| Spec | Game Console R36 Max | Nintendo Game Boy |
|---|---|---|
| Width | 83 mm (3.27″) | 90 mm (3.54″) |
| Height | 153 mm (6.02″) | 148 mm (5.83″) |
| Thickness | 35 mm (1.38″) | 32 mm (1.26″) |
| With sticks & grips | ≈ 35 mm (1.38″) | ≈ 32 mm (1.26″) |
| Weight | Unknown | 220 g (7.8 oz) |
| Screen | 4″ | 2.5″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2024 | 1989 |
| OS | Linux | Nintendo system software |
| Chip | RockChip RK3326 | – |
| Launch price | – | $89 |
| Buy |