FunKey S vs Nintendo Game & Watch: Super Mario Bros.: size comparison
The Nintendo Game & Watch: Super Mario Bros. is 69.5 mm wider, 22.5 mm taller, 1.3 mm thinner, 38 g heavier than the FunKey S, with a front footprint about 297% larger. Screens: 2.36″ vs 1.54″.
| Spec | FunKey S | Nintendo Game & Watch: Super Mario Bros. |
|---|---|---|
| Width | 42.5 mm (1.67″) | 112 mm (4.41″) |
| Height | 44.5 mm (1.75″), closed | 67 mm (2.64″) |
| Thickness | 13.8 mm (0.54″) | 12.5 mm (0.49″) |
| With sticks & grips | ≈ 13.8 mm (0.54″) | ≈ 12.5 mm (0.49″) |
| Weight | 30 g (1.1 oz) | 68 g (2.4 oz) |
| Screen | 1.54″ | 2.36″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2021 | 2020 |
| OS | Linux | Nintendo system software |
| Chip | Allwinner V3s | STM32H7B0 (ARM Cortex-M7) |
| Launch price | – | $49 |
| Buy |
More FunKey S comparisons
More Nintendo Game & Watch: Super Mario Bros. comparisons
- Nintendo Game & Watch: Super Mario Bros. vs Nintendo Game & Watch: The Legend of Zelda
- Nintendo Game & Watch: Super Mario Bros. vs PowKiddy V90S
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-35XX SP
- Nintendo Game & Watch: Super Mario Bros. vs Sony Ericsson Xperia Play
- Nintendo Game & Watch: Super Mario Bros. vs Miyoo A30
- Nintendo Game & Watch: Super Mario Bros. vs Anbernic RG-28XX