Atari Lynx vs OneXFly: size comparison
The Atari Lynx is 9.4 mm wider, 9.8 mm taller, 15.4 mm thicker, 61 g lighter than the OneXFly, with a front footprint about 14% larger. Screens: 3.5″ vs 7″.
| Spec | Atari Lynx | OneXFly |
|---|---|---|
| Width | 273 mm (10.75″) | 263.6 mm (10.38″) |
| Height | 108 mm (4.25″) | 98.25 mm (3.87″) |
| Thickness | 38 mm (1.50″) | 22.6 mm (0.89″) |
| With sticks & grips | ≈ 38 mm (1.50″) | ≈ 43.5 mm (1.71″) |
| Weight | 519 g (18.3 oz) | 580 g (20.5 oz) |
| Screen | 3.5″ | 7″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 1989 | 2023 |
| OS | None (cartridge) | Windows |
| Chip | Mikey (65C02) | AMD Ryzen 7 7840U |
| Launch price | $179 | – |
| Buy |