Atari Lynx vs GPD Win 5: size comparison
The GPD Win 5 is 6 mm narrower, 3.6 mm taller, 13.8 mm thinner, 71 g heavier than the Atari Lynx, with a front footprint about 1% larger. Screens: 7″ vs 3.5″.
| Spec | Atari Lynx | GPD Win 5 |
|---|---|---|
| Width | 273 mm (10.75″) | 267 mm (10.51″) |
| Height | 108 mm (4.25″) | 111.6 mm (4.39″) |
| Thickness | 38 mm (1.50″) | 24.21 mm (0.95″) |
| With sticks & grips | ≈ 38 mm (1.50″) | ≈ 30.2 mm (1.19″) |
| Weight | 519 g (18.3 oz) | 590 g (20.8 oz) |
| Screen | 3.5″ | 7″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 1989 | 2025 |
| OS | None (cartridge) | Windows 11 |
| Chip | Mikey (65C02) | AMD Ryzen AI Max+ 395 |
| Launch price | $179 | – |
| Buy |