Atari Lynx II vs OneXFly: size comparison
The OneXFly is 28.6 mm wider, 9.8 mm shorter, 28.4 mm thinner, 139 g heavier than the Atari Lynx II, with a front footprint about 2% larger. Screens: 7″ vs 3.5″.
| Spec | Atari Lynx II | OneXFly |
|---|---|---|
| Width | 235 mm (9.25″) | 263.6 mm (10.38″) |
| Height | 108 mm (4.25″) | 98.25 mm (3.87″) |
| Thickness | 51 mm (2.01″) | 22.6 mm (0.89″) |
| With sticks & grips | ≈ 51 mm (2.01″) | ≈ 43.5 mm (1.71″) |
| Weight | 441 g (15.6 oz) | 580 g (20.5 oz) |
| Screen | 3.5″ | 7″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 1991 | 2023 |
| OS | None (cartridge) | Windows |
| Chip | Mikey (65C02) | AMD Ryzen 7 7840U |
| Launch price | $99 | – |
| Buy |