Atari Lynx II vs OneXFly F1 Pro: size comparison
The OneXFly F1 Pro is 28.6 mm wider, 9.8 mm shorter, 28.4 mm thinner, 158 g heavier than the Atari Lynx II, with a front footprint about 2% larger. Screens: 7″ vs 3.5″.
| Spec | Atari Lynx II | OneXFly F1 Pro |
|---|---|---|
| Width | 235 mm (9.25″) | 263.6 mm (10.38″) |
| Height | 108 mm (4.25″) | 98.2 mm (3.87″) |
| Thickness | 51 mm (2.01″) | 22.6 mm (0.89″) |
| With sticks & grips | ≈ 51 mm (2.01″) | ≈ 43.5 mm (1.71″) |
| Weight | 441 g (15.6 oz) | 599 g (21.1 oz) |
| Screen | 3.5″ | 7″ |
| Panel | LCD | OLED |
| Touchscreen | No | Yes |
| Released | 1991 | 2024 |
| OS | None (cartridge) | Windows / Linux |
| Chip | Mikey (65C02) | AMD Ryzen AI 9 HX370 |
| Launch price | $99 | – |
| Buy |