Atari Lynx II vs One XPlayer Mini: size comparison
The One XPlayer Mini is 27 mm wider, 28 mm thinner, 148 g heavier than the Atari Lynx II, with a front footprint about 11% larger. Screens: 7″ vs 3.5″.
| Spec | Atari Lynx II | One XPlayer Mini |
|---|---|---|
| Width | 235 mm (9.25″) | 262 mm (10.31″) |
| Height | 108 mm (4.25″) | 108 mm (4.25″) |
| Thickness | 51 mm (2.01″) | 23 mm (0.91″) |
| With sticks & grips | ≈ 51 mm (2.01″) | ≈ 44.2 mm (1.74″) |
| Weight | 441 g (15.6 oz) | 589 g (20.8 oz) |
| Screen | 3.5″ | 7″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 1991 | 2022 |
| OS | None (cartridge) | Windows |
| Chip | Mikey (65C02) | AMD Ryzen 7 5800U |
| Launch price | $99 | – |
| Buy |