Acer Predator Atlas 8 vs OneXFly Apex: size comparison
The Acer Predator Atlas 8 is 8.9 mm wider, 3.9 mm taller, 35.9 mm thicker, 269 g lighter than the OneXFly Apex, with a front footprint about 6% larger. Screens: 8″ vs 8″.
| Spec | Acer Predator Atlas 8 | OneXFly Apex |
|---|---|---|
| Width | 299 mm (11.77″) | 290.15 mm (11.42″) |
| Height | 127.4 mm (5.02″) | 123.5 mm (4.86″) |
| Thickness | 58.37 mm (2.30″) | 22.5 mm (0.89″) |
| With sticks & grips | 66.9 mm (2.63″) | ≈ 43.4 mm (1.71″) |
| Weight | 810 g (28.6 oz) | 1079 g (38.1 oz) |
| Screen | 8″ | 8″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | Yes |
| Released | 2026 | 2026 |
| OS | Windows 11 | Windows / Linux |
| Chip | Intel Arc G3 Extreme | AMD Ryzen AI Max+ 395 |
| Launch price | $1299 | – |
| Buy |