Acer Predator Atlas 8 vs MSI Claw A8: size comparison
The Acer Predator Atlas 8 is 0.5 mm narrower, 0.6 mm taller, 34.5 mm thicker, 48 g heavier than the MSI Claw A8. Screens: 8″ vs 8″.
| Spec | Acer Predator Atlas 8 | MSI Claw A8 |
|---|---|---|
| Width | 299 mm (11.77″) | 299.5 mm (11.79″) |
| Height | 127.4 mm (5.02″) | 126.8 mm (4.99″) |
| Thickness | 58.37 mm (2.30″) | 23.9 mm (0.94″) |
| With sticks & grips | 66.9 mm (2.63″) | ≈ 45.5 mm (1.79″) |
| Weight | 810 g (28.6 oz) | 762 g (26.9 oz) |
| Screen | 8″ | 8″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | Yes |
| Released | 2026 | 2026 |
| OS | Windows 11 | Windows |
| Chip | Intel Arc G3 Extreme | AMD Ryzen Z2 Extreme |
| Launch price | $1299 | – |
| Buy |