Acer Predator Atlas 8 vs TJD T80: size comparison
The TJD T80 is 26.5 mm narrower, 17.1 mm taller, 0.4 mm thinner, 180 g lighter than the Acer Predator Atlas 8, with a front footprint about 3% larger. Screens: 8″ vs 8″.
| Spec | Acer Predator Atlas 8 | TJD T80 |
|---|---|---|
| Width | 299 mm (11.77″) | 272.5 mm (10.73″) |
| Height | 127.4 mm (5.02″) | 144.5 mm (5.69″) |
| Thickness | 58.37 mm (2.30″) | 58 mm (2.28″) |
| With sticks & grips | 66.9 mm (2.63″) | ≈ 64 mm (2.52″) |
| Weight | 810 g (28.6 oz) | 630 g (22.2 oz) |
| Screen | 8″ | 8″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | Yes |
| Released | 2026 | 2024 |
| OS | Windows 11 | Android 14 |
| Chip | Intel Arc G3 Extreme | Allwinner A523 |
| Launch price | $1299 | – |
| Buy |