ROG Xbox Ally vs Zotac Zone: size comparison
The ROG Xbox Ally is 5.8 mm wider, 6.5 mm taller, 15.7 mm thicker, 22 g lighter than the Zotac Zone, with a front footprint about 8% larger. Screens: 7″ vs 7″.
| Spec | ROG Xbox Ally | Zotac Zone |
|---|---|---|
| Width | 290.8 mm (11.45″) | 285 mm (11.22″) |
| Height | 121.5 mm (4.78″) | 115 mm (4.53″) |
| Thickness | 50.7 mm (2.00″) | 35 mm (1.38″) |
| With sticks & grips | 59.7 mm (2.35″) | ≈ 43.5 mm (1.71″) |
| Weight | 670 g (23.6 oz) | 692 g (24.4 oz) |
| Screen | 7″ | 7″ |
| Panel | LCD | OLED |
| Touchscreen | Yes | Yes |
| Released | 2025 | 2024 |
| OS | Windows 11 | Windows |
| Chip | AMD Ryzen Z2 A | AMD Ryzen 7 8840U |
| Launch price | $599 | – |
| Buy |