Nintendo DS Lite vs Nokia N-Gage: size comparison
The Nintendo DS Lite is 1 mm narrower, 3.9 mm taller, 1.5 mm thicker, 81 g heavier than the Nokia N-Gage, with a front footprint about 5% larger. Screens: 3.12″ vs 2.1″.
| Spec | Nintendo DS Lite | Nokia N-Gage |
|---|---|---|
| Width | 133 mm (5.24″) | 134 mm (5.28″) |
| Height | 73.9 mm (2.91″), closed | 70 mm (2.76″) |
| Thickness | 21.5 mm (0.85″) | 20 mm (0.79″) |
| With sticks & grips | ≈ 21.5 mm (0.85″) | ≈ 20 mm (0.79″) |
| Weight | 218 g (7.7 oz) | 137 g (4.8 oz) |
| Screen | 3.12″ | 2.1″ |
| Second screen | 3.12″ | – |
| Panel | LCD | LCD |
| Touchscreen | Yes | No |
| Released | 2006 | 2003 |
| OS | Nintendo system software | Symbian OS (Series 60) |
| Chip | Custom SoC | ARM920T |
| Launch price | – | $299 |
| Buy |