Data Frog GB300 vs Game Console R36H: size comparison
The Data Frog GB300 is 64 mm narrower, 59 mm taller, 10 mm thicker than the Game Console R36H, with a front footprint about 4% larger. Screens: 2.8″ vs 3.5″.
| Spec | Data Frog GB300 | Game Console R36H |
|---|---|---|
| Width | 81 mm (3.19″) | 145 mm (5.71″) |
| Height | 128 mm (5.04″) | 69 mm (2.72″) |
| Thickness | 26 mm (1.02″) | 16 mm (0.63″) |
| With sticks & grips | ≈ 26 mm (1.02″) | ≈ 22 mm (0.87″) |
| Weight | Unknown | 186 g (6.6 oz) |
| Screen | 2.8″ | 3.5″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2023 | 2025 |
| OS | Proprietary | Linux |
| Chip | Hi-Chip Semiconductor B210 | RockChip RK3326 |
| Launch price | – | – |
| Buy |