Data Frog GB300 vs SNK Neo Geo Pocket Color: size comparison
The SNK Neo Geo Pocket Color is 49 mm wider, 48 mm shorter, 4 mm thicker than the Data Frog GB300. Screens: 2.7″ vs 2.8″.
| Spec | Data Frog GB300 | SNK Neo Geo Pocket Color |
|---|---|---|
| Width | 81 mm (3.19″) | 130 mm (5.12″) |
| Height | 128 mm (5.04″) | 80 mm (3.15″) |
| Thickness | 26 mm (1.02″) | 30 mm (1.18″) |
| With sticks & grips | ≈ 26 mm (1.02″) | ≈ 34 mm (1.34″) |
| Weight | Unknown | 145 g (5.1 oz) |
| Screen | 2.8″ | 2.7″ |
| Panel | LCD | LCD |
| Touchscreen | No | No |
| Released | 2023 | 1999 |
| OS | Proprietary | None (cartridge) |
| Chip | Hi-Chip Semiconductor B210 | Toshiba TLCS-900/H |
| Launch price | – | $69 |
| Buy |