AYANEO Flip KB vs GameForce ACE: size comparison
The GameForce ACE is 32 mm wider, 11 mm shorter, 13.8 mm thinner than the AYANEO Flip KB, with a front footprint about 5% larger. Screens: 5.5″ vs 7″.
| Spec | AYANEO Flip KB | GameForce ACE |
|---|---|---|
| Width | 180 mm (7.09″) | 212 mm (8.35″) |
| Height | 102 mm (4.02″), closed | 91 mm (3.58″) |
| Thickness | 29.8 mm (1.17″) | 16 mm (0.63″) |
| With sticks & grips | ≈ 29.8 mm (1.17″) | ≈ 22 mm (0.87″) |
| Weight | 650 g (22.9 oz) | Unknown |
| Screen | 7″ | 5.5″ |
| Panel | LCD | LCD |
| Touchscreen | Yes | Yes |
| Released | 2024 | 2024 |
| OS | Windows | Android 13 |
| Chip | AMD Ryzen 7 8840U | RockChip RK3588S |
| Launch price | – | – |
| Buy |