Atari Lynx vs ROG Ally: size comparison
The ROG Ally is 7 mm wider, 5 mm taller, 1 mm thicker, 89 g heavier than the Atari Lynx, with a front footprint about 7% larger. Screens: 7″ vs 3.5″.
| Spec | Atari Lynx | ROG Ally |
|---|---|---|
| Width | 273 mm (10.75″) | 280 mm (11.02″) |
| Height | 108 mm (4.25″) | 113 mm (4.45″) |
| Thickness | 38 mm (1.50″) | 39 mm (1.54″) |
| With sticks & grips | ≈ 38 mm (1.50″) | 40.9 mm (1.61″) |
| Weight | 519 g (18.3 oz) | 608 g (21.4 oz) |
| Screen | 3.5″ | 7″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 1989 | 2023 |
| OS | None (cartridge) | Windows |
| Chip | Mikey (65C02) | AMD Ryzen Z1 |
| Launch price | $179 | – |
| Buy |