Atari Lynx vs One XPlayer Mini Pro: size comparison
The Atari Lynx is 13 mm wider, 2 mm taller, 15 mm thicker, 80 g lighter than the One XPlayer Mini Pro, with a front footprint about 7% larger. Screens: 3.5″ vs 7″.
| Spec | Atari Lynx | One XPlayer Mini Pro |
|---|---|---|
| Width | 273 mm (10.75″) | 260 mm (10.24″) |
| Height | 108 mm (4.25″) | 106 mm (4.17″) |
| Thickness | 38 mm (1.50″) | 23 mm (0.91″) |
| With sticks & grips | ≈ 38 mm (1.50″) | ≈ 44.2 mm (1.74″) |
| Weight | 519 g (18.3 oz) | 599 g (21.1 oz) |
| Screen | 3.5″ | 7″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 1989 | 2022 |
| OS | None (cartridge) | Windows |
| Chip | Mikey (65C02) | AMD Ryzen 7 6800U |
| Launch price | $179 | – |
| Buy |