Atari Lynx vs One XPlayer Mini: size comparison
The Atari Lynx is 11 mm wider, 15 mm thicker, 70 g lighter than the One XPlayer Mini, with a front footprint about 4% larger. Screens: 3.5″ vs 7″.
| Spec | Atari Lynx | One XPlayer Mini |
|---|---|---|
| Width | 273 mm (10.75″) | 262 mm (10.31″) |
| Height | 108 mm (4.25″) | 108 mm (4.25″) |
| Thickness | 38 mm (1.50″) | 23 mm (0.91″) |
| With sticks & grips | ≈ 38 mm (1.50″) | ≈ 44.2 mm (1.74″) |
| Weight | 519 g (18.3 oz) | 589 g (20.8 oz) |
| Screen | 3.5″ | 7″ |
| Panel | LCD | LCD |
| Touchscreen | No | Yes |
| Released | 1989 | 2022 |
| OS | None (cartridge) | Windows |
| Chip | Mikey (65C02) | AMD Ryzen 7 5800U |
| Launch price | $179 | – |
| Buy |